Exhibitor registration
Newsletter Registration
Exhibitorlist 2008
Exhibitorlist 2007
Digital Signage Awards
Floor Plan
Int. Contact
Sponsoring

| 68,0 % | top management |
| 44,3 % | self-employed business owners |
| 51,0 % | full purchasing authority |
| 25,0 % | contributory purchasing authority |
| 28,6 % | Digital printing |
| 33,0 % | Signmaking, illuminated signs/displays |
| 9,6 % | POP/displays |
| 6,9 % | Shop and exhibition-stand fitting, copy-shops, design and decoration, agencies |
| 6,8 % | Screen printing |
| 5,1 % | Graphic design studios |
| 83,0 % | are interested in new products, technologies and services |
| 78,0 % | are looking for new business contacts |
| 61,0 % | want to meet suppliers and refresh contacts |
First-time exhibitors are given a Starter package featuring a complete set of services.